Royalty Free Articles by Category
|
||||||||||||||||||||||||||||||||||||||||||||||
| Showing Page 3 41-60 of 109 results Go to Page: 1 2 3 4 5 6 |
| Order By: Title | Author | Date Added | Views |
| |
21. | by Ziv Haparnas Mr. Haparnas writes about science and technology. Ziv Haparnas is an expert technology writer. This article can be reprinted only if the resource box including the backlink is included. You can find more information on digital photo printing printing and photography in general on printrates.com -... • Date Added: 8/26/2006 • Views: 337 | |
22. | by Ziv Haparnas In focus objects in a digital photo is a very basic requirement for high quality photography. There are two different ways to focus on such objects: manual or automatic. There are a few automatic focus methods one of them is known as active auto focus. High quality sharp and crisp digital... • Date Added: 12/29/2006 • Views: 334 | |
23. | by Martin McAllister Contrary to popular representations, toys are not, and have never been just the domain of children. In fact, toys have consistently captured the imagination of the general public and are the companions of adults just as much as they are a mainstay in the lives of children the world over. Of... • Date Added: 1/5/2007 • Views: 333 | |
24. | by Ziv Haparnas Digital cameras have changed the way in which we take digital photos. One such change is the zero cost of taking many photos. With digital cameras digital photos are stored on memory cards. They can be viewed and discarded at literally no cost. There are some ways in which you can take advantage... • Date Added: 2/25/2007 • Views: 324 | |
25. | by Ziv Haparnas When you print digital photos on traditional paper sizes photos are either cropped or areas of the paper are left blank. The reason is that tradition paper sizes were designed for film and have different aspect ratio than digital photos. Digital paper sizes solve this problem and are offered by... • Date Added: 9/6/2006 • Views: 323 | |
26. | by Ziv Haparnas Digital cameras have changed the way we take and use photos. With tradition film cameras you usually ended up printing photos and sorting them into photo albums. With digital cameras however the number of possible usages for digital photos is enormous. Digital photos are files stored on electronic... • Date Added: 12/11/2006 • Views: 322 | |
27. | by Ziv Haparnas A few weeks ago I went with my friends to see an air show. The schedule was packed with acrobatics and many types of planes. The highlight of the show was the blue angles with their jets doing dangerous routines. I took my camera hoping to capture some good digital memories of that show. I... • Date Added: 10/19/2006 • Views: 318 | |
28. | by Ziv Haparnas Digital cameras include sophisticated mechanisms that can automatically figure out the perfect focus for the scene that you are photographing. However even the most sophisticated digital camera can be fooled by scenes that are hard to focus on. Here are a few such scenes and... • Date Added: 2/23/2007 • Views: 318 | |
29. | by Ziv Haparnas It is harder to shoot good digital photos of moving objects than of still objects. When objects are still you have all the time that you need to focus on the object and set the other camera parameters like shutter speed and aperture. This time shortens as the objects in the frame move faster and... • Date Added: 10/16/2006 • Views: 317 | |
30. | by Ruth Talbot Crochet has finally come into fashion. Go shopping and it will not be long before you find crocheted bags, shoes, clothes and coats and don't be too surprised to stumble across crocheted swimsuits or flip flops. Crochet has not been this popular for a very long time. But when we use the... • Date Added: 8/1/2006 • Views: 317 | |
31. | by Ziv Haparnas Professional photographers take a large number of photos. They know that by doing so they will most likely find that perfect one they were aiming for. Digital cameras make such a technique available to all of us. It should be pretty intuitive that the more photos you take the more likely... • Date Added: 12/10/2006 • Views: 316 | |
32. | by Ziv Haparnas When digital cameras were first introduced they were used mostly as digital replacement to film cameras. Users would shoot photos, print them and archive them in photo albums. As users became more sophisticated new ways to use digital photos were found. Here are a few. The most basic thing... • Date Added: 9/9/2006 • Views: 316 | |
33. | by Ziv Haparnas Digital photo frames are new products that replace old paper photo frames in displaying your photos on a desk, on a shelf or on a wall. This article explains what digital frames are, how you can use them and what you should look for when buying one. Digital photo frames are a good solution... • Date Added: 9/11/2006 • Views: 311 | |
34. | by Ziv Haparnas There is no debate that digital cameras are going to take over the photography market and with time we will see less and less film cameras sold and used. It is beneficial to take a moment and try to list the advantages of digital cameras and digital photos and put some order in why everybody likes... • Date Added: 9/13/2006 • Views: 309 | |
35. | by Ziv Haparnas Many ask this question. The answer is that most likely you can – but the amount of money you can make varies a lot and it depends on the uniqueness of your photos, their quality and your selling abilities. Here are a few hints and concepts when it comes to making money from your... • Date Added: 2/3/2007 • Views: 308 | |
36. | by Ziv Haparnas When printing digital photos you have a choice between matte and glossy photo prints. Glossy photo prints have a shiny finish while matte ones have a more subtle neutral one. So which one should you choose? There is no right answer – there are pros and cons to both. Matte and glossy are... • Date Added: 9/27/2006 • Views: 303 | |
37. | by Ziv Haparnas You might have heard the acronym EXIF in conjunction with digital cameras. EXIF allows for additional information such as shutter speed, aperture and resolution to be associated with a photo file. EXIF ensures that cameras can document such information while other software can read and use it.... • Date Added: 8/31/2006 • Views: 302 | |
38. | by Ziv Haparnas For most of us firing the flash is something that happens in the background and that does not require our attention.. Flash photography was not always so easy to use. Flash is useful in many situations for example when taking photos in dark scenes or when getting rid of shades in fill in mode. It... • Date Added: 9/12/2006 • Views: 300 | |
39. | by Ziv Haparnas Digital cameras support many photo shooting modes - from automatic point and shoot to manual where the camera does nothing for you. One of those modes is Aperture Priority. Aperture priority is useful in many situations and deserves a short explanation of what it is and how to use it. You... • Date Added: 9/7/2006 • Views: 296 | |
40. | by Ziv Haparnas Digital cameras are becoming more and more sophisticated. On one hand they allow high quality automatic point and shoot. On the other hand they allow full manual control of their settings. Regardless of the mode you use there are some scenes that require special care. Without such care your... • Date Added: 12/17/2006 • Views: 296 | |
| Showing Page 3 41-60 of 109 results Go to Page: 1 2 3 4 5 6 |