Royalty Free Articles by Category
|
||||||||||||||||||||||||||||||||||||||||||||||
| Showing Page 2 21-40 of 96 results Go to Page: 1 2 3 4 5 |
| Order By: Title | Author | Date Added | Views |
| |
11. | by Dan Crane Many regular homeowners want a spy camera to protect themselves from thieves and burglars. Another reason is that they may want to spy on some of their family members. Such homeowners usually do not know exactly what they want and need. There are so many (maybe even too many?) options on... • Date Added: 9/14/2006 • Views: 431 | |
12. | by Dan Crane Surveillance is not only a game of PI (private investigators) or the police. You can also have a surveillance gear (maybe not as sophisticated as wearable spy equipment or mini audio recorder measuring the size of your fingernail…) to keep tracking almost anyone you want. What I'm talking about... • Date Added: 9/13/2006 • Views: 264 | |
13. | by Dan Crane Surveillance cameras are one of the best ways to monitor and capture any illegal activity, such as shoplifting in stores or supermarkets, some fighting near schools, or robbery in the warehouse. But what's the use of spy cameras if you hove no monitors to see the view they... • Date Added: 9/10/2006 • Views: 271 | |
14. | by Dan Crane What Audio Spy Equipment is the Best for Secret Audio Surveillance? There's nothing better than wearable spy equipment when performing a secret surveillance operation. It's undetectable to the naked eye and it's just as powerful as some larger spy devices. One type of such wearable spy... • Date Added: 9/10/2006 • Views: 258 | |
15. | by Willodean King There's a lot of debate over whether satellite television providers or cable television providers offer superior service, value, and program selection. But when you compare cable television with a satellite television provider like Dish Network, there really is no comparison. Dish Network is able... • Date Added: 9/1/2006 • Views: 215 | |
16. | by Ziv Haparnas Digital cameras use a sensor known as CCD in order to convert light energy to pixels. Dust that accumulates on the CCD can result in black pixels or imperfections in the photo as it blocks light energy from hitting parts of the CCD. We will go over a few solutions for eliminating dust on the... • Date Added: 8/30/2006 • Views: 395 | |
17. | by Ziv Haparnas Taking stable and sharp photos is hard in some situations. For example when taking a photo using high zoom lenses even the tiniest camera movement will result in a blurry photo. The reason for that blurriness is that while the shutter is open and the photo is being captured the camera moves and... • Date Added: 8/29/2006 • Views: 394 | |
18. | by Ziv Haparnas Most people heard the term DPI. In most cases the term is used in the wrong context to express the number of pixels in a photo, the number of dots in a print or the maximum dots per inch a printer can output. A relatively new term PPI was introduced in order to resolve this wrong usage of the term... • Date Added: 8/26/2006 • Views: 409 | |
19. | by Ziv Haparnas Like other portable consumer electronic devices digital cameras use batteries as their power source. In this article we will describe different battery technologies and their cons and pros. Armed with this knowledge you will be able to take into consideration the battery used when purchasing your... • Date Added: 8/26/2006 • Views: 320 | |
20. | by Ziv Haparnas What is zoom? Sometimes when you take a photo you need to focus on one area in the picture frame. For example when you take a portrait photo you want to make sure the object's face fills the photo frame while when you take a group photo you want to make sure everybody is in... • Date Added: 8/26/2006 • Views: 220 | |
21. | by Ziv Haparnas Sometimes you find yourself in a situation when you have to scan paper prints, negatives or slides and store them as digital photos on your computer. Although the reason for doing that can vary there are some common considerations to scanning paper prints. In this article we will go over some of... • Date Added: 8/26/2006 • Views: 449 | |
22. | by Ziv Haparnas Mr. Haparnas writes about science and technology. Ziv Haparnas is an expert technology writer. This article can be published and used as long as the resource box including the backlink is included. Find more on photo printing and photography is on printrates.com - a place about • Date Added: 8/26/2006 • Views: 225 | |
23. | by Ziv Haparnas The term PPI is not used much. Many people confuse PPI with DPI or have never heard the term PPI. PPI is a measurement of the quality of a print and understanding this term and what the number means can help you determine the right sizes and resolutions for your next digital photo print.... • Date Added: 8/26/2006 • Views: 361 | |
24. | by Dan Crane Discover What Infrared is and How it Works Infrared or IR radiation is electromagnetic radiation of wavelength that is longer than visible light, yet shorter than microwave radiation. Infrared light was discovered in the yearly 1800 by English astronomer William Herschel. The main intention... • Date Added: 8/5/2006 • Views: 300 | |
25. | by Zed Hayden Have you ever sat back and wondered about the corporate decisions made by the executives at Microsoft? Well, I certainly have. It never ceases to amaze me how utterly clueless these people are. The blogosphere has been ablaze this week, with the news that Microsoft is entering the portable MP3... • Date Added: 7/27/2006 • Views: 282 | |
26. | by Laura Schweiker Companies increasingly prefer using an extranet over email to communicate with their team members, clients, and suppliers for document sharing because it ideally suits the groups engaged in collaboration; whereas, email is best-suited for one-to-one communication only. Generally email programs are... • Date Added: 7/13/2006 • Views: 217 | |
27. | by Laura Schweiker An extranet is a private network within which document sharing can take place by specific groups of users outside the organization through a network administrator. An organization may allow authorized customers and partner's access to the system after verifying the usernames and... • Date Added: 7/13/2006 • Views: 253 | |
28. | by Verena Veneeva Research in social sciences largely depends on measurements and analysis and interpretation of numerical as well as non numerical data. Quantitative research methods focus on statistical approaches and qualitative methods are based on content analysis, comparative analysis, grounded theory, and... • Date Added: 7/10/2006 • Views: 239 | |
29. | by Wayne Rockwell Why is a 3 megapixel camera better than a 1 megapixel camera? It really depends on how you intend to reproduce the picture. The reason cameras produce pictures at 72 pixels per inch is that this format is standard in video uses such as television and DVD. So there is no noticeable difference in... • Date Added: 7/10/2006 • Views: 222 | |
30. | by Wayne Rockwell Most digital cameras today boast of greater resolution and picture quality. What does that mean to the amateur or occasional photographer? You hear of cameras with 3 megapixals up to 6 or 7 megapixals. What is that? The book that comes with the camera explains all the buttons, bells and... • Date Added: 7/10/2006 • Views: 236 | |
| Showing Page 2 21-40 of 96 results Go to Page: 1 2 3 4 5 |